Property Attributes
- MLS#10230394
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - Southwest
- NeighborhoodIVYGROVE
- Zip38017
- StyleTraditional
- Year Built2002
- Taxes$ 7543
- Price$ 610,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3935
- Lot Size0.24 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Very Nice 4 Bedroom ,3.5 Baths 2 story home in Ivy Grove Subdivision in Collierville. Lots of bells & whistles, Granite Counter tops, Nice Kitchen with fairly new appliances. There is 1 bedroom up with a full Bath plus a huge Bonus room with a closet. Downstairs there are 3 Bedrooms 2.5 Baths, Hearth Room, Breakfast area, Den with Lots of windows & high ceilings. Large Dining Room Huge Master Bedroom ,Bath & very large Master Closet. Most all the rooms downstairs are hardwood except Bedrooms 2 & 3. Master has Hardwood. It has a 3 car garage beautiful Front & back yards with sprinkler systems and beautiful Landscaping .Also, most of rooms have 9 foot ceilings, all appliances are top of the line, the Kitchen has a large PANTRY, there are 3 HVAC Systems & 2 Hot water heaters. The Hearth Room, Master Bedroom, and Den all have Coffered Ceilings.Front & Back Sprinkler systems . JUST REDUCED LIST PRICE TO $649,999,000.00 JUST INSTALLED A NEW TRANE A/C FOR DOWNSTAIRS
| Price History | |
|---|---|
| 9/14/2026 | Listed $610,000 |
General Features
| Heating | Central,Gas,3 or More Systems |
|---|---|
| Cooling | Central,Ceiling Fan(s),3 or More Systems,220 Wiring |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Entry Hall,Attic |
| Legal Subdivision Name | IRONWOOD PD PH 5 AREA 1 IVYGROVE |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 875A |
| Parcel Number | C0243L L00004 |
| Annual Association Fee | 1150 |
| Management Company | Keith Collins |
| Status | Active |
| Annual City Tax | 2835 |
| Annual County Tax | 4708 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Pool |
| Area | Collierville - Southwest |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2002 |
| Directions | PRICE IMPROVEMENT!! THIS BEAUTIFUL HOME HAS JUST BEEN REDUCED FROM $650,000 TO $610,000 - A $40,000 REDUCTION. DON'T MISS THIS INCREDIBLE OPPORTUNITY TO OWN THIS STUNNING PROPERTY AT AN EXCEPTIONAL |
| City | Collierville |
| DOM | 10 |
Interior Features
| Dining Room | 12X14 |
|---|---|
| Living Room | Separate Dining Room,Separate Den,Updated/Renovated Kitchen,Breakfast Bar,Separate Breakfast Room,Pantry,Island In Kitchen,Washer/Dryer Connections,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 14X12 |
| Kitchen Dimensions | 12X15 |
| Bedroom 3 Dimensions | 11X12 |
| Bedroom 2 Dimensions | 12X12 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | Decorative Only,In Den/Great Room |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 10X10 |
| Play/Bonus Room Dimension | 25X26 |
| BEDROOM 4 DESCRIPTION | Level 2 |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Attic Access,Walk-In Attic,Cat/Dog Free House,Security System,Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling |
| INTERIOR EQUIPMENT | Double Oven,Cooktop,Gas Cooking,Dishwasher,Microwave,Trash Compactor,Cable Wired,Cable Available |
| BEDROOM 3 DESCRIPTION | Level 1,Shared Bath,Vaulted/Coffered Ceilings,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Walk-In Closet,Private Full Bath,Shared Bath,Vaulted/Coffered Ceilings,Smooth Ceiling,Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | Neighborhood |
| Lot | 4 |
| Lot Size Area | 0.24 |
| Water & Sewer | 2+ Water Heaters,Public Water,Public Sewer |
| Lot Size | 10625 SQ FT |
| Parking Display | G3A |
| Lot Description | Some Trees,Level,Landscaped,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s),Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Covered Patio,Well Landscaped Grounds,Pet Area,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 28, 2026 6:37 AM UTC